| Category | | Series | Capacities | Interface | Color | Feature |
| Desktop 3.5" |  | CAUC | 80GB - 1TB | USB 2.0 | Silver | One Touch Backup (OTB) |
| |  | CAUA | 80GB - 1TB | USB 2.0 | Silver | |
| |  | CAUI | 80GB - 1TB | USB 2.0 | Silver | |
| |  | CAUO | 80GB - 1TB | USB 2.0 | Silver | |
| |  | CAUT | 80GB - 1TB | USB 2.0 | Silver | Mac Formatted |
| |  | CAXT | 80GB - 1TB | eSATA | Black | |
| |  | CAUE | 80GB - 1TB | USB 2.0 | Silver | |
| |  |
CAUM-OTB |
80GB - 1TB | USB 2.0 | Silver | |
| Portable 2.5" |  | CAUP | 80GB - 500GB | USB 2.0 | Black | |
| |  | CAUR | 80GB - 500GB | USB 2.0 | Black | |
| |  | CAXR | 80GB - 500GB | eSATA | Black | |
| |  | CAUPT | 80GB - 500GB | USB 2.0 | Black | Mac Formatted |
| |  | CAUQ | 80GB - 500GB | USB 2.0 | Black/Red | Fingerprint Security |
| |  | CAXP | 80GB - 500GB | eSATA | Black | |
| Multi-Bay Arrays |  |
CADT-U32A | 500GB - 2TB | eSATA, USB 2.0 | Black/Silver | 2-Bay, RAID 0,1, Mac Formatted |
| |  | CADA-C32A | 500GB - 2TB | FireWire 400 + 800, USB 2.0 | Black/Silver | 2-Bay, RAID 0,1, Mac Formatted |
| |  | CADA-SA8 | 2TB - 16TB | eSATA | White | 8-Bay, RAID 0,1,5 (Replaced by CADA-SA8-B [black]) |
| |  | CADB-U32 | 500GB - 2TB | USB 2.0 | Silver | 2-Bay, JBOD, Spanning |
| |  | CADB-U34 | 1TB - 4TB | USB 2.0 | Black | 4-Bay, JBOD, Spanning |
| |  | CADT-SA2 | 500GB - 2TB | eSATA | Black | 2-Bay, RAID 0,1, Mac Formatted |
| SSD |  | CASD-P2 | 32GB - 128GB | SATA II | Black | Seq R/W: 250MB/s. 200MB/s. Random R/W: 130MB/s, 95MB/s (Replaced by CASD-C1) |